gomma sintetica resistente agli oli.
trecce tessili ad alta tenacità con spirale d’acciaio incorporata.
gomma sintetica resistente all’abrasione, all’ozono e agli idrocarburi.
progettato per sistemi idraulici di aspirazione e mandata oli e carburanti e applicazioni industriali generali.
-30 °C +80 °C
61m max
Codice | Vacuum (%) | ||||||||||||
mm | In | mm | In | Mpa | psi | Mpa | psi | mm | In | Kg/m | lb/ft | ||
DH 605T-019 | 19,0 | 3/4" | 29,00 | 1,14 | 1,0 | 150 | 3,0 | 450 | 76,0 | 0,00 | 100.00 | 0,610 | 0,41 |
DH 605T-025 | 25,0 | 1" | 35,00 | 1,38 | 1,0 | 150 | 3,0 | 450 | 100,0 | 0,00 | 100.00 | 0,760 | 0,52 |
DH 605T-030 | 30,0 | 1 3/16 | 40,00 | 1,57 | 1,0 | 150 | 3,0 | 450 | 120,0 | 0,00 | 100.00 | 0,850 | 0,58 |
DH 605T-032 | 32,0 | 1 1/4" | 42,00 | 1,62 | 1,0 | 150 | 3,0 | 450 | 128,0 | 0,00 | 100.00 | 0,900 | 0,62 |
DH 605T-035 | 35,0 | 1 3/8" | 45,00 | 1,77 | 1,0 | 150 | 3,0 | 450 | 140,0 | 0,00 | 100.00 | 0,980 | 0,67 |
DH 605T-038 | 38,0 | 1 1/2" | 48,00 | 1,89 | 1,0 | 150 | 3,0 | 450 | 152,0 | 0,00 | 100.00 | 1,050 | 0,72 |
DH 605T-040 | 40,0 | 1 9/16 | 50,00 | 1,97 | 1,0 | 150 | 3,0 | 450 | 160,0 | 0,00 | 100.00 | 1,090 | 0,75 |
DH 605T-042 | 42,0 | 1 5/8" | 52,00 | 2,04 | 1,0 | 150 | 3,0 | 450 | 168,0 | 0,00 | 100.00 | 1,150 | 0,79 |
DH 605T-045 | 45,0 | 1 3/4" | 55,00 | 2,16 | 1,0 | 150 | 3,0 | 450 | 180,0 | 0,00 | 100.00 | 1,220 | 0,83 |
DH 605T-048 | 48,0 | 1 7/8" | 58,00 | 2,28 | 1,0 | 150 | 3,0 | 450 | 192,0 | 0,00 | 100.00 | 1,280 | 0,87 |
DH 605T-051 | 51,0 | 2" | 61,00 | 2,40 | 1,0 | 150 | 3,0 | 450 | 204,0 | 0,00 | 100.00 | 1,350 | 0,92 |
DH 605T-057 | 57,0 | 2 1/4" | 67,00 | 2,64 | 1,0 | 150 | 3,0 | 450 | 228,0 | 0,00 | 100.00 | 1,510 | 1,02 |
DH 605T-060 | 60,0 | 2 3/8" | 72,00 | 2,84 | 1,0 | 150 | 3,0 | 450 | 240,0 | 0,00 | 100.00 | 2,020 | 1,38 |
DH 605T-063 | 63,0 | 2 1/2" | 75,00 | 2,95 | 1,0 | 150 | 3,0 | 450 | 252,0 | 0,00 | 90.00 | 2,110 | 1,44 |
DH 605T-070 | 70,0 | 2 3/4" | 82,00 | 3,23 | 1,0 | 150 | 3,0 | 450 | 280,0 | 0,00 | 90.00 | 2,350 | 1,61 |
DH 605T-076 | 76,0 | 3" | 88,00 | 3,46 | 1,0 | 150 | 3,0 | 450 | 304,0 | 0,00 | 90.00 | 2,520 | 1,73 |
DH 605T-080 | 80,0 | 3 1/8" | 94,00 | 3,70 | 1,0 | 150 | 3,0 | 450 | 320,0 | 0,00 | 90.00 | 2,700 | 1,85 |
DH 605T-090 | 90,0 | 3 1/2" | 104,00 | 4,09 | 1,0 | 150 | 3,0 | 450 | 360,0 | 0,00 | 90.00 | 3,140 | 2,15 |
DH 605T-102 | 102,0 | 4" | 116,00 | 4,57 | 1,0 | 150 | 3,0 | 450 | 408,0 | 0,00 | 90.00 | 3,500 | 2,40 |
DH 605T-110 | 110,0 | 4 5/16 | 124,00 | 4,88 | 1,0 | 150 | 3,0 | 450 | 440,0 | 0,00 | 90.00 | 4,240 | 2,90 |
DH 605T-115 | 115,0 | 4 1/2" | 129,00 | 5,08 | 1,0 | 150 | 3,0 | 450 | 460,0 | 0,00 | 90.00 | 4,410 | 3,02 |
DH 605T-120 | 120,0 | 4 3/4" | 138,00 | 5,43 | 1,0 | 150 | 3,0 | 450 | 480,0 | 0,00 | 80.00 | 5,640 | 3,86 |
DH 605T-127 | 127,0 | 5" | 145,00 | 5,71 | 1,0 | 150 | 3,0 | 450 | 508,0 | 0,00 | 80.00 | 5,930 | 4,06 |
DH 605T-133 | 133,0 | 5 1/4" | 151,00 | 5,94 | 1,0 | 150 | 2,5 | 375 | 532,0 | 0,00 | 80.00 | 6,170 | 4,27 |
DH 605T-152 | 152,0 | 6" | 170,00 | 6,70 | 1,0 | 150 | 2,5 | 375 | 608,0 | 0,00 | 80.00 | 7,360 | 5,04 |
DH 605T-203 | 203,0 | 8" | 225,00 | 8,85 | 1,0 | 150 | 2,5 | 375 | 812,0 | 0,00 | 70.00 | 11,700 | 8,02 |
Codice: DH 605T-019
mm: 19,0 | in: 3/4" | ||||
mm: 29,00 | in: 1,14 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 76,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 0,610 | lb: 0,41 |
Codice: DH 605T-025
mm: 25,0 | in: 1" | ||||
mm: 35,00 | in: 1,38 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 100,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 0,760 | lb: 0,52 |
Codice: DH 605T-030
mm: 30,0 | in: 1 3/16 | ||||
mm: 40,00 | in: 1,57 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 120,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 0,850 | lb: 0,58 |
Codice: DH 605T-032
mm: 32,0 | in: 1 1/4" | ||||
mm: 42,00 | in: 1,62 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 128,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 0,900 | lb: 0,62 |
Codice: DH 605T-035
mm: 35,0 | in: 1 3/8" | ||||
mm: 45,00 | in: 1,77 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 140,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 0,980 | lb: 0,67 |
Codice: DH 605T-038
mm: 38,0 | in: 1 1/2" | ||||
mm: 48,00 | in: 1,89 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 152,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,050 | lb: 0,72 |
Codice: DH 605T-040
mm: 40,0 | in: 1 9/16 | ||||
mm: 50,00 | in: 1,97 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 160,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,090 | lb: 0,75 |
Codice: DH 605T-042
mm: 42,0 | in: 1 5/8" | ||||
mm: 52,00 | in: 2,04 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 168,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,150 | lb: 0,79 |
Codice: DH 605T-045
mm: 45,0 | in: 1 3/4" | ||||
mm: 55,00 | in: 2,16 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 180,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,220 | lb: 0,83 |
Codice: DH 605T-048
mm: 48,0 | in: 1 7/8" | ||||
mm: 58,00 | in: 2,28 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 192,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,280 | lb: 0,87 |
Codice: DH 605T-051
mm: 51,0 | in: 2" | ||||
mm: 61,00 | in: 2,40 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 204,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,350 | lb: 0,92 |
Codice: DH 605T-057
mm: 57,0 | in: 2 1/4" | ||||
mm: 67,00 | in: 2,64 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 228,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 1,510 | lb: 1,02 |
Codice: DH 605T-060
mm: 60,0 | in: 2 3/8" | ||||
mm: 72,00 | in: 2,84 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 240,0 | in: 0,00 | ||||
Vacuum (%) | |||||
100.00 | |||||
kg: 2,020 | lb: 1,38 |
Codice: DH 605T-063
mm: 63,0 | in: 2 1/2" | ||||
mm: 75,00 | in: 2,95 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 252,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 2,110 | lb: 1,44 |
Codice: DH 605T-070
mm: 70,0 | in: 2 3/4" | ||||
mm: 82,00 | in: 3,23 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 280,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 2,350 | lb: 1,61 |
Codice: DH 605T-076
mm: 76,0 | in: 3" | ||||
mm: 88,00 | in: 3,46 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 304,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 2,520 | lb: 1,73 |
Codice: DH 605T-080
mm: 80,0 | in: 3 1/8" | ||||
mm: 94,00 | in: 3,70 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 320,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 2,700 | lb: 1,85 |
Codice: DH 605T-090
mm: 90,0 | in: 3 1/2" | ||||
mm: 104,00 | in: 4,09 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 360,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 3,140 | lb: 2,15 |
Codice: DH 605T-102
mm: 102,0 | in: 4" | ||||
mm: 116,00 | in: 4,57 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 408,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 3,500 | lb: 2,40 |
Codice: DH 605T-110
mm: 110,0 | in: 4 5/16 | ||||
mm: 124,00 | in: 4,88 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 440,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 4,240 | lb: 2,90 |
Codice: DH 605T-115
mm: 115,0 | in: 4 1/2" | ||||
mm: 129,00 | in: 5,08 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 460,0 | in: 0,00 | ||||
Vacuum (%) | |||||
90.00 | |||||
kg: 4,410 | lb: 3,02 |
Codice: DH 605T-120
mm: 120,0 | in: 4 3/4" | ||||
mm: 138,00 | in: 5,43 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 480,0 | in: 0,00 | ||||
Vacuum (%) | |||||
80.00 | |||||
kg: 5,640 | lb: 3,86 |
Codice: DH 605T-127
mm: 127,0 | in: 5" | ||||
mm: 145,00 | in: 5,71 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 3,0 | psi: 450 | ||||
mm: 508,0 | in: 0,00 | ||||
Vacuum (%) | |||||
80.00 | |||||
kg: 5,930 | lb: 4,06 |
Codice: DH 605T-133
mm: 133,0 | in: 5 1/4" | ||||
mm: 151,00 | in: 5,94 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 2,5 | psi: 375 | ||||
mm: 532,0 | in: 0,00 | ||||
Vacuum (%) | |||||
80.00 | |||||
kg: 6,170 | lb: 4,27 |
Codice: DH 605T-152
mm: 152,0 | in: 6" | ||||
mm: 170,00 | in: 6,70 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 2,5 | psi: 375 | ||||
mm: 608,0 | in: 0,00 | ||||
Vacuum (%) | |||||
80.00 | |||||
kg: 7,360 | lb: 5,04 |
Codice: DH 605T-203
mm: 203,0 | in: 8" | ||||
mm: 225,00 | in: 8,85 | ||||
mpa: 1,0 | psi: 150 | ||||
mpa: 2,5 | psi: 375 | ||||
mm: 812,0 | in: 0,00 | ||||
Vacuum (%) | |||||
70.00 | |||||
kg: 11,700 | lb: 8,02 |