gomma sintetica ultra resistente alle basse temperature.
due trecce in acciaio ad alta resistenza.
gomma sintetica resistente all’olio, all’acqua, all’ozono e alle basse temperature.
sistema idraulico con fluidi a base di petrolio o acqua/ glicole, carburante, oli lubrifcanti. Particolarmente indicato per applicazioni a bassissima temperatura.
-55 °C +100 °C
aria max T = +70 °C (+160 °F)
random.
Codice | |||||||||||||
Dash | mm | In | mm | In | Mpa | psi | Mpa | psi | mm | In | Kg/m | lb/ft | |
DUNLOP 261E-04 | 04 | 6,0 | 1/4" | 13,20 | 0,52 | 42,0 | 6.000 | 168,0 | 24.000 | 51,0 | 2,01 | 0,280 | 0,19 |
DUNLOP 261E-05 | 05 | 8,0 | 5/16" | 14,80 | 0,58 | 37,5 | 5.500 | 150,0 | 22.000 | 57,0 | 2,24 | 0,310 | 0,21 |
DUNLOP 261E-06 | 06 | 10,0 | 3/8" | 17,40 | 0,69 | 35,0 | 5.000 | 140,0 | 20.000 | 64,0 | 2,52 | 0,390 | 0,27 |
DUNLOP 261E-08 | 08 | 13,0 | 1/2" | 20,70 | 0,81 | 31,0 | 4.500 | 124,0 | 18.000 | 90,0 | 3,54 | 0,520 | 0,35 |
DUNLOP 261E-10 | 10 | 16,0 | 5/8" | 23,70 | 0,93 | 28,0 | 4.000 | 112,0 | 16.000 | 101,0 | 3,98 | 0,600 | 0,41 |
DUNLOP 261E-12 | 12 | 19,0 | 3/4" | 27,60 | 1,09 | 24,0 | 3.500 | 96,0 | 14.000 | 121,0 | 4,76 | 0,810 | 0,55 |
DUNLOP 261E-16 | 16 | 25,0 | 1" | 35,60 | 1,40 | 21,0 | 3.000 | 84,0 | 12.000 | 152,0 | 5,98 | 1,220 | 0,82 |
DUNLOP 261E-20 | 20 | 32,0 | 1 1/4" | 43,30 | 1,70 | 14,0 | 2.000 | 58,0 | 8.400 | 360,0 | 14,17 | 1,390 | 0,94 |
DUNLOP 261E-24 | 24 | 38,0 | 1 1/2" | 49,90 | 1,96 | 12,5 | 1.820 | 50,0 | 7.280 | 430,0 | 16,93 | 1,863 | 1,26 |
Codice: DUNLOP 261E-04
Dash: 04 | mm: 6,0 | in: 1/4" | |||
mm: 13,20 | in: 0,52 | ||||
mpa: 42,0 | psi: 6.000 | ||||
mpa: 168,0 | psi: 24.000 | ||||
mm: 51,0 | in: 2,01 | ||||
kg: 0,280 | lb: 0,19 |
Codice: DUNLOP 261E-05
Dash: 05 | mm: 8,0 | in: 5/16" | |||
mm: 14,80 | in: 0,58 | ||||
mpa: 37,5 | psi: 5.500 | ||||
mpa: 150,0 | psi: 22.000 | ||||
mm: 57,0 | in: 2,24 | ||||
kg: 0,310 | lb: 0,21 |
Codice: DUNLOP 261E-06
Dash: 06 | mm: 10,0 | in: 3/8" | |||
mm: 17,40 | in: 0,69 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 64,0 | in: 2,52 | ||||
kg: 0,390 | lb: 0,27 |
Codice: DUNLOP 261E-08
Dash: 08 | mm: 13,0 | in: 1/2" | |||
mm: 20,70 | in: 0,81 | ||||
mpa: 31,0 | psi: 4.500 | ||||
mpa: 124,0 | psi: 18.000 | ||||
mm: 90,0 | in: 3,54 | ||||
kg: 0,520 | lb: 0,35 |
Codice: DUNLOP 261E-10
Dash: 10 | mm: 16,0 | in: 5/8" | |||
mm: 23,70 | in: 0,93 | ||||
mpa: 28,0 | psi: 4.000 | ||||
mpa: 112,0 | psi: 16.000 | ||||
mm: 101,0 | in: 3,98 | ||||
kg: 0,600 | lb: 0,41 |
Codice: DUNLOP 261E-12
Dash: 12 | mm: 19,0 | in: 3/4" | |||
mm: 27,60 | in: 1,09 | ||||
mpa: 24,0 | psi: 3.500 | ||||
mpa: 96,0 | psi: 14.000 | ||||
mm: 121,0 | in: 4,76 | ||||
kg: 0,810 | lb: 0,55 |
Codice: DUNLOP 261E-16
Dash: 16 | mm: 25,0 | in: 1" | |||
mm: 35,60 | in: 1,40 | ||||
mpa: 21,0 | psi: 3.000 | ||||
mpa: 84,0 | psi: 12.000 | ||||
mm: 152,0 | in: 5,98 | ||||
kg: 1,220 | lb: 0,82 |
Codice: DUNLOP 261E-20
Dash: 20 | mm: 32,0 | in: 1 1/4" | |||
mm: 43,30 | in: 1,70 | ||||
mpa: 14,0 | psi: 2.000 | ||||
mpa: 58,0 | psi: 8.400 | ||||
mm: 360,0 | in: 14,17 | ||||
kg: 1,390 | lb: 0,94 |
Codice: DUNLOP 261E-24
Dash: 24 | mm: 38,0 | in: 1 1/2" | |||
mm: 49,90 | in: 1,96 | ||||
mpa: 12,5 | psi: 1.820 | ||||
mpa: 50,0 | psi: 7.280 | ||||
mm: 430,0 | in: 16,93 | ||||
kg: 1,863 | lb: 1,26 |