
Tube:
oil resistant synthetic rubber and biodegradable hydraulic fluids.
Reinforcement:
four high tensile steel spirals.
Cover:
abrasion, ozone and hydrocarbon resistant synthetic rubber.
MSHA APPROVED
Application:
developed to withstand very demanding conditions, very high performance in pressure, pulsing and flexing.
Constant operation:
-40 °C +121 °C
Length:
random up to 1” – 61 m max over 1”1/4
Notes:
also available with TUFLEX cover.
Code | Const. | |||||||||||||
Dash | mm | In | mm | In | Mpa | psi | Mpa | psi | mm | In | Kg/m | lb/ft | ||
DUNLOP PF4K-12 | 4WS | 12 | 19,0 | 3/4" | 29,50 | 1,16 | 28,0 | 4.000 | 112,0 | 16.000 | 120,0 | 4,72 | 1,019 | 0,69 |
DUNLOP PF4K-16 | 4WS | 16 | 25,0 | 1" | 37,50 | 1,48 | 28,0 | 4.000 | 112,0 | 16.000 | 150,0 | 5,91 | 1,637 | 0,99 |
DUNLOP PF4K-20 | 4WS | 20 | 32,0 | 1 1/4" | 46,40 | 1,83 | 28,0 | 4.000 | 112,0 | 16.000 | 260,0 | 10,24 | 2,264 | 1,50 |
DUNLOP PF4K-24 | 4WS | 24 | 38,0 | 1 1/2" | 51,80 | 2,04 | 29,0 | 4.200 | 116,0 | 16.800 | 420,0 | 16,54 | 2,864 | 1,98 |
DUNLOP PF4K-32 | 4WS | 32 | 51,0 | 2" | 67,60 | 2,66 | 28,0 | 4.000 | 112,0 | 16.000 | 630,0 | 24,80 | 4,475 | 3,00 |
Code: DUNLOP PF4K-12
Const: | |||||
4WS | |||||
Dash: 12 | mm: 19,0 | in: 3/4" | |||
mm: 29,50 | in: 1,16 | ||||
mpa: 28,0 | psi: 4.000 | ||||
mpa: 112,0 | psi: 16.000 | ||||
mm: 120,0 | in: 4,72 | ||||
kg: 1,019 | lb: 0,69 |
Code: DUNLOP PF4K-16
Const: | |||||
4WS | |||||
Dash: 16 | mm: 25,0 | in: 1" | |||
mm: 37,50 | in: 1,48 | ||||
mpa: 28,0 | psi: 4.000 | ||||
mpa: 112,0 | psi: 16.000 | ||||
mm: 150,0 | in: 5,91 | ||||
kg: 1,637 | lb: 0,99 |
Code: DUNLOP PF4K-20
Const: | |||||
4WS | |||||
Dash: 20 | mm: 32,0 | in: 1 1/4" | |||
mm: 46,40 | in: 1,83 | ||||
mpa: 28,0 | psi: 4.000 | ||||
mpa: 112,0 | psi: 16.000 | ||||
mm: 260,0 | in: 10,24 | ||||
kg: 2,264 | lb: 1,50 |
Code: DUNLOP PF4K-24
Const: | |||||
4WS | |||||
Dash: 24 | mm: 38,0 | in: 1 1/2" | |||
mm: 51,80 | in: 2,04 | ||||
mpa: 29,0 | psi: 4.200 | ||||
mpa: 116,0 | psi: 16.800 | ||||
mm: 420,0 | in: 16,54 | ||||
kg: 2,864 | lb: 1,98 |
Code: DUNLOP PF4K-32
Const: | |||||
4WS | |||||
Dash: 32 | mm: 51,0 | in: 2" | |||
mm: 67,60 | in: 2,66 | ||||
mpa: 28,0 | psi: 4.000 | ||||
mpa: 112,0 | psi: 16.000 | ||||
mm: 630,0 | in: 24,80 | ||||
kg: 4,475 | lb: 3,00 |