Tube:
polyester.
Reinforcement:
one/two braids of aramid fiber.
Cover (585A):
black, abrasion polyurethane, pin-pricked.
Cover (585B):
blue, abrasion polyurethane, pin-pricked.
Application (585A):
high pressure hydraulic lines, fuel oil, antifreeze solutions, air and water.
Application (585B):
paints transport, solvents, polyols and isocyanates.
Constant operation:
-40°C to +100°C ,
air max T= +70°C
Length:
random
Code | |||||||||||||
Dash | mm | In | mm | In | Mpa | psi | Mpa | psi | mm | In | Kg/m | lb/ft | |
DUNLOP 585A-02 | 02 | 4,0 | 1/8" | 8,00 | 0,31 | 42,0 | 6.000 | 168,0 | 24.000 | 25,0 | 0,98 | 0,100 | 0,06 |
DUNLOP 585A-03 | 03 | 5,0 | 3/16" | 8,90 | 0,35 | 35,0 | 5.000 | 140,0 | 20.000 | 30,0 | 1,18 | 0,100 | 6,00 |
DUNLOP 585A-04 | 04 | 6,0 | 1/4" | 11,50 | 0,45 | 35,0 | 5.000 | 140,0 | 20.000 | 50,0 | 1,97 | 0,170 | 0,12 |
DUNLOP 585A-05 | 05 | 8,0 | 5/16" | 13,40 | 0,53 | 30,0 | 4.300 | 120,0 | 17.450 | 55,0 | 2,17 | 0,210 | 0,16 |
DUNLOP 585A-06 | 06 | 10,0 | 3/8" | 15,50 | 0,61 | 28,0 | 4.000 | 112,0 | 16.000 | 60,0 | 2,36 | 0,270 | 0,20 |
DUNLOP 585A-08 | 08 | 13,0 | 1/2" | 19,90 | 0,78 | 24,0 | 3.500 | 98,0 | 14.000 | 80,0 | 3,15 | 0,400 | 0,27 |
Code: DUNLOP 585A-02
Dash: 02 | mm: 4,0 | in: 1/8" | |||
mm: 8,00 | in: 0,31 | ||||
mpa: 42,0 | psi: 6.000 | ||||
mpa: 168,0 | psi: 24.000 | ||||
mm: 25,0 | in: 0,98 | ||||
kg: 0,100 | lb: 0,06 |
Code: DUNLOP 585A-03
Dash: 03 | mm: 5,0 | in: 3/16" | |||
mm: 8,90 | in: 0,35 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 30,0 | in: 1,18 | ||||
kg: 0,100 | lb: 6,00 |
Code: DUNLOP 585A-04
Dash: 04 | mm: 6,0 | in: 1/4" | |||
mm: 11,50 | in: 0,45 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 50,0 | in: 1,97 | ||||
kg: 0,170 | lb: 0,12 |
Code: DUNLOP 585A-05
Dash: 05 | mm: 8,0 | in: 5/16" | |||
mm: 13,40 | in: 0,53 | ||||
mpa: 30,0 | psi: 4.300 | ||||
mpa: 120,0 | psi: 17.450 | ||||
mm: 55,0 | in: 2,17 | ||||
kg: 0,210 | lb: 0,16 |
Code: DUNLOP 585A-06
Dash: 06 | mm: 10,0 | in: 3/8" | |||
mm: 15,50 | in: 0,61 | ||||
mpa: 28,0 | psi: 4.000 | ||||
mpa: 112,0 | psi: 16.000 | ||||
mm: 60,0 | in: 2,36 | ||||
kg: 0,270 | lb: 0,20 |
Code: DUNLOP 585A-08
Dash: 08 | mm: 13,0 | in: 1/2" | |||
mm: 19,90 | in: 0,78 | ||||
mpa: 24,0 | psi: 3.500 | ||||
mpa: 98,0 | psi: 14.000 | ||||
mm: 80,0 | in: 3,15 | ||||
kg: 0,400 | lb: 0,27 |