
Tube:
oil resistant synthetic rubber and biodegradable hydraulic fluids.
Reinforcement:
four/six high tensile steel spirals.
Cover:
abrasion, ozone and hydrocarbon resistant synthetic rubber.
MSHA APPROVED
Application:
developed to withstand very demanding conditions, very high performance in pressure, pulsing and flexing.
Constant operation:
-40 °C +121 °C
Length:
random up to 1” – 61 m max over 1”1/4.
Notes:
also available with TUFLEX cover.
Code | Const. | |||||||||||||
Dash | mm | In | mm | In | Mpa | psi | Mpa | psi | mm | In | Kg/m | lb/ft | ||
DUNLOP PF5K-10 | 4WS | 10 | 16,0 | 5/8" | 25,90 | 1,02 | 35,0 | 5.000 | 140,0 | 20.000 | 140,0 | 5,51 | 0,873 | 0,59 |
DUNLOP PF5K-12 | 4WS | 12 | 19,0 | 3/4" | 31,00 | 1,22 | 35,0 | 5.000 | 140,0 | 20.000 | 150,0 | 5,91 | 1,228 | 0,83 |
DUNLOP PF5K-16 | 4WS | 16 | 25,0 | 1" | 37,80 | 1,49 | 35,0 | 5.000 | 140,0 | 20.000 | 180,0 | 7,09 | 1,678 | 1,13 |
DUNLOP PF5K-20 | 4WS | 20 | 32,0 | 1 1/4" | 45,80 | 1,80 | 35,0 | 5.000 | 140,0 | 20.000 | 280,0 | 11,02 | 2,521 | 1,70 |
DUNLOP PF5K-24 | 6WS | 24 | 38,0 | 1 1/2" | 56,50 | 2,22 | 35,0 | 5.000 | 140,0 | 20.000 | 500,0 | 19,69 | 4,483 | 3,02 |
DUNLOP PF5K-32 | 6WS | 32 | 51,0 | 2" | 70,20 | 2,76 | 35,0 | 5.000 | 140,0 | 20.000 | 550,0 | 21,65 | 6,159 | 4,14 |
Code: DUNLOP PF5K-10
Const: | |||||
4WS | |||||
Dash: 10 | mm: 16,0 | in: 5/8" | |||
mm: 25,90 | in: 1,02 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 140,0 | in: 5,51 | ||||
kg: 0,873 | lb: 0,59 |
Code: DUNLOP PF5K-12
Const: | |||||
4WS | |||||
Dash: 12 | mm: 19,0 | in: 3/4" | |||
mm: 31,00 | in: 1,22 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 150,0 | in: 5,91 | ||||
kg: 1,228 | lb: 0,83 |
Code: DUNLOP PF5K-16
Const: | |||||
4WS | |||||
Dash: 16 | mm: 25,0 | in: 1" | |||
mm: 37,80 | in: 1,49 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 180,0 | in: 7,09 | ||||
kg: 1,678 | lb: 1,13 |
Code: DUNLOP PF5K-20
Const: | |||||
4WS | |||||
Dash: 20 | mm: 32,0 | in: 1 1/4" | |||
mm: 45,80 | in: 1,80 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 280,0 | in: 11,02 | ||||
kg: 2,521 | lb: 1,70 |
Code: DUNLOP PF5K-24
Const: | |||||
6WS | |||||
Dash: 24 | mm: 38,0 | in: 1 1/2" | |||
mm: 56,50 | in: 2,22 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 500,0 | in: 19,69 | ||||
kg: 4,483 | lb: 3,02 |
Code: DUNLOP PF5K-32
Const: | |||||
6WS | |||||
Dash: 32 | mm: 51,0 | in: 2" | |||
mm: 70,20 | in: 2,76 | ||||
mpa: 35,0 | psi: 5.000 | ||||
mpa: 140,0 | psi: 20.000 | ||||
mm: 550,0 | in: 21,65 | ||||
kg: 6,159 | lb: 4,14 |