
Teflon PTFE thick heavy smooth wall, a stainless steel braid. On demand antistatic version.
one stainless steel braid AISI 304. On request AISI 316.
compressed air, gas, steam, fuel, oil, chemical and pharmaceutical products, particularly suitable for steam piping on injection moulding machines, diathermic oil installations, charging lines for cryogenic gas, compressor discharge lines, automotive, pharmaceutical and food sectors. Solvents, pigments and paint transfer lines. Hydraulic lines in power stearing marine applications. Not suitable for molten alkali metals and halogens at high temperature.
-60 °C +260 °C (-76 °F +500 °F)
Maximum working pressure decrease with increasing temperature.
Code | wall thickness | |||||||||||||
Dash | mm | In | mm | In | Mpa | psi | Mpa | psi | mm | In | Kg/m | lb/ft | ||
HFX 2002 | 02 | 4,0 | 1/8" | 6,17 | 0,24 | 0.89 | 32,1 | 4.650 | 96,5 | 14.000 | 38,0 | 1,50 | 0,120 | 0,08 |
HFX 2004 | 04 | 6,0 | 1/4" | 10,06 | 0,40 | 1.02 | 23,0 | 3.330 | 68,9 | 10.000 | 76,0 | 2,99 | 0,140 | 0,09 |
HFX 2005 | 05 | 8,0 | 5/16" | 11,75 | 0,46 | 1.02 | 20,7 | 3.000 | 62,1 | 9.000 | 102,0 | 4,02 | 0,170 | 0,11 |
HFX 2006 | 06 | 10,0 | 3/8" | 13,60 | 0,54 | 1.02 | 18,3 | 2.660 | 52,2 | 8.000 | 133,0 | 5,24 | 0,190 | 0,13 |
HFX 2008 | 08 | 13,0 | 1/2" | 16,75 | 0,66 | 1.02 | 16,1 | 2.330 | 48,3 | 7.000 | 152,0 | 5,98 | 0,200 | 0,14 |
HFX 2010 | 10 | 16,0 | 5/8" | 20,05 | 0,79 | 1.02 | 11,4 | 1.660 | 34,5 | 5.000 | 178,0 | 7,01 | 0,210 | 0,14 |
HFX 2012 | 12 | 19,0 | 3/4" | 23,15 | 0,91 | 1.02 | 10,3 | 1.500 | 31,0 | 4.500 | 203,0 | 7,99 | 0,220 | 0,15 |
HFX 2014 | 14 | 22,0 | 7/8" | 25,55 | 1,00 | 1.02 | 9,2 | 1.330 | 27,6 | 4.000 | 229,0 | 9,02 | 0,240 | 0,16 |
HFX 2016 | 16 | 25,0 | 1" | 29,45 | 1,16 | 1.02 | 8,0 | 1.160 | 24,1 | 3.500 | 305,0 | 12,01 | 0,320 | 0,21 |
Code: HFX 2002
Dash: 02 | mm: 4,0 | in: 1/8" | |||
mm: 6,17 | in: 0,24 | ||||
Wall Thickness | |||||
0.89 | |||||
mpa: 32,1 | psi: 4.650 | ||||
mpa: 96,5 | psi: 14.000 | ||||
mm: 38,0 | in: 1,50 | ||||
kg: 0,120 | lb: 0,08 |
Code: HFX 2004
Dash: 04 | mm: 6,0 | in: 1/4" | |||
mm: 10,06 | in: 0,40 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 23,0 | psi: 3.330 | ||||
mpa: 68,9 | psi: 10.000 | ||||
mm: 76,0 | in: 2,99 | ||||
kg: 0,140 | lb: 0,09 |
Code: HFX 2005
Dash: 05 | mm: 8,0 | in: 5/16" | |||
mm: 11,75 | in: 0,46 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 20,7 | psi: 3.000 | ||||
mpa: 62,1 | psi: 9.000 | ||||
mm: 102,0 | in: 4,02 | ||||
kg: 0,170 | lb: 0,11 |
Code: HFX 2006
Dash: 06 | mm: 10,0 | in: 3/8" | |||
mm: 13,60 | in: 0,54 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 18,3 | psi: 2.660 | ||||
mpa: 52,2 | psi: 8.000 | ||||
mm: 133,0 | in: 5,24 | ||||
kg: 0,190 | lb: 0,13 |
Code: HFX 2008
Dash: 08 | mm: 13,0 | in: 1/2" | |||
mm: 16,75 | in: 0,66 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 16,1 | psi: 2.330 | ||||
mpa: 48,3 | psi: 7.000 | ||||
mm: 152,0 | in: 5,98 | ||||
kg: 0,200 | lb: 0,14 |
Code: HFX 2010
Dash: 10 | mm: 16,0 | in: 5/8" | |||
mm: 20,05 | in: 0,79 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 11,4 | psi: 1.660 | ||||
mpa: 34,5 | psi: 5.000 | ||||
mm: 178,0 | in: 7,01 | ||||
kg: 0,210 | lb: 0,14 |
Code: HFX 2012
Dash: 12 | mm: 19,0 | in: 3/4" | |||
mm: 23,15 | in: 0,91 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 10,3 | psi: 1.500 | ||||
mpa: 31,0 | psi: 4.500 | ||||
mm: 203,0 | in: 7,99 | ||||
kg: 0,220 | lb: 0,15 |
Code: HFX 2014
Dash: 14 | mm: 22,0 | in: 7/8" | |||
mm: 25,55 | in: 1,00 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 9,2 | psi: 1.330 | ||||
mpa: 27,6 | psi: 4.000 | ||||
mm: 229,0 | in: 9,02 | ||||
kg: 0,240 | lb: 0,16 |
Code: HFX 2016
Dash: 16 | mm: 25,0 | in: 1" | |||
mm: 29,45 | in: 1,16 | ||||
Wall Thickness | |||||
1.02 | |||||
mpa: 8,0 | psi: 1.160 | ||||
mpa: 24,1 | psi: 3.500 | ||||
mm: 305,0 | in: 12,01 | ||||
kg: 0,320 | lb: 0,21 |